Model: Spider Farmer SF2000 EVO LED
LED | Samsung lm301H EVO |
Spectrum | 650-665nm,730-740nm,2800-3000K,4800-5000K |
PPE | 2.7umol/J(Highest efficiency 3.14 μmol/j single diode) |
Replace HPS | 500W |
Coverage | Veg: 70x140cm Flower: 60x120cm |
Lumen | 37144Lm±5%@AC120V 36346Lm±5%@AC240V 36267Lm±5%@AC277V |
Power draw | 200W±5%@AC100-277V |
Light Size | 648*268*59MM |
Package Size | 723*308*115MM |
Gross Weight | 4.642KG |
DB | 0dB |
Input Voltage | AC100-277V |
Amp | 1.64A@AC120V; 0.82A@AC240V; 0.75A@AC277V |
Frequency | 50-60HZ |
Model | Spider Farmer Indoor Grow Tent |
Tent Size | 140 x 70 x200 CM ( 4’x 2’x 6.6′) |
Installation Area | Indoor |
Color | Black |
Material | 1680D Oxford Cloth |
Frame | Sturdy Steel |
Application | Various Hydroponics Systems |
Reflective | 100% |
Waterproof | Yes |
Tent Weight | 12 KG |
Packing Size | 145 x 28.5 x 14 CM |
Packing Volume | 0.058 CBM |
Ventilation System:
-
- Inline Fan: Helps to maintain air circulation and temperature control within the tent.
- Carbon Filter: Eliminates odors from the growing area by filtering the air before it exits the tent.
- Ducting and Clamps: Connects the inline fan and carbon filter, ensuring proper airflow.
These components together create a controlled environment that maximizes plant growth and yield, making it easier for growers to achieve successful indoor cultivation.
Boubou (verified owner) –
Bonjour, la commande arrive en combien de colis ? Quel est le poids total du colis ? Merci
Bella (store manager) –
Bonjour, 2 forfaits, léger 6 kg, tente d’environ 10,5 kg
Anonymous (verified owner) –
Good
Patrick (verified owner) –
Adama Keita (verified owner) –
dosch –
Hi, which fan kit do you recommend for this tent? 4 or 6 inch
Bella (store manager) –
Hello, for this set, 4 inch is enough